The Top 25 New Domains

TLD Domains Daily Change
1. .guru 50,039 10.39%
2. .berlin 45,772 9.50%
3. .photography 32,060 6.65%
4. .email 22,111 4.59%
5. .tips 19,784 4.11%
6. .today 19,745 4.10%
7. .company 14,587 3.03%
8. .technology 13,322 2.77%
9. .directory 12,287 2.55%
10. .center 12,260 2.54%
11. .solutions 10,834 2.25%
12. .land 10,347 2.15%
13. .clothing 10,283 2.13%
14. .bike 10,168 2.11%
15. .gallery 9,862 2.05%
16. .photos 9,327 1.94%
17. .estate 9,002 1.87%
18. .equipment 7,095 1.47%
19. .sexy 6,894 1.43%
20. .academy 6,606 1.37%
21. .singles 6,561 1.36%
22. .systems 6,552 1.36%
23. .training 6,069 1.26%
24. .support 5,887 1.22%
25. .ventures 5,472 1.14%

*Statistics are taken on April 14th 2014.

Up to date statistics can be found at http://ntldstats.com/

Published by

2020Media Blogger

2020Media is a leading UK web host offering Linux and Windows website hosting. The company specialises in WordPress, Joomla and Drupal support.

One thought on “The Top 25 New Domains”

  1. Top 30 for the UK only

    new gTLD Domains % Share
    1. .email 4,951 10.11 %
    2. .photography 4,296 8.77 %
    3. .guru 3,362 6.86 %
    4. .technology 2,108 4.30 %
    5. .directory 1,690 3.45 %
    6. .company 1,665 3.40 %
    7. .today 1,660 3.39 %
    8. .solutions 1,293 2.64 %
    9. .clothing 1,253 2.56 %
    10. .gallery 1,129 2.30 %
    11. .bike 1,120 2.29 %
    12. .training 1,098 2.24 %
    13. .international 1,016 2.07 %
    14. .photos 1,009 2.06 %
    15. .tips 974 1.99 %
    16. .support 851 1.74 %
    17. .systems 839 1.71 %
    18. .academy 789 1.61 %
    19. .careers 746 1.52 %
    20. .equipment 705 1.44 %
    21. .graphics 704 1.44 %
    22. .plumbing 660 1.35 %
    23. .contractors 649 1.32 %
    24. .estate 629 1.28 %
    25. .kitchen 607 1.24 %
    26. .construction 588 1.20 %
    27. .lighting 584 1.19 %
    28. .education 581 1.19 %
    29. .holiday 532 1.09 %
    30. .ventures 513 1.05 %
    31. .management 512 1.05 %

Comments are closed.